| Category | NPS Grant Fund | Match Cost/Share (if any) | Total |
|---|---|---|---|
| Consultant Fees | [76] | [77] | [78] |
| Labor | [80] | [81] | [82] |
| Travel and Per Diem | [83] | [86] | [85] |
| Office Supplies and Materials | [88] | [87] | [90] |
| Equipment Rental | [94] | [93] | [92] |
| Construction/Conservation Material | [98] | [96] | [95] |
| Other | [100] | [99] | [102] |
| Total Project Cost | [105] | [104] | [106] |
| Source | Amount |
|---|---|
| [119] | [120] |
| [121] | [122] |
| [124] | [125] |
| [127] | [126] |
| Total Cash | [128] |
